menší tradiční hotel s 18 pokoji a příjemnou atmosférou
V termínu 13. 12. – 17. 12. 25
od 5 130 Kč
menší tradiční hotel s 18 pokoji a příjemnou atmosférou
Fügen, centrum 50 m, skiareál Hochfügen / Spieljoch 1,2 km, skiareál Hochzillertal - Hochfügen / Kaltenbach - 7 km, ledovec Hintertuxer Gletscher - 35 km, skibus - 10 m; veřejné termální koupaliště s krytým bazénem (Erlebnistherme Zillertal) - 950 m
recepce / lobby, jídelna pro snídaně, à la carte restaurace / bar (v provozu denně kromě středy), wi-fi připojení k internetu, úschovna lyží a lyžařských bot, výtah, vyhrazené parkoviště
snídaně -
formou bohatého bufetu včetně biokoutku a nápojů
Premium 2/3 -
18 m² - komfortní pokoj s manželskou postelí a případně rozkládacím gaučem či přistýlkou pro 1 osobu, sociální zařízení, zpravidla balkon
Standard 2/3/4 -
pokoj s manželakou postelí, 3. a 4. lůžka formou rozkládacího gauče pro 1 až 2 osoby, sociální zařízení se sprchou či vanou, zpravidla balkon
Premium 2 -
18 m² - komfortní pokoj s manželskou postelí, sociální zařízení, zpravidla balkon
Family 3/4 Premium -
25 až 35 m² - komfortní pokoj s manželskou postelí, obývací pokoj s manželskou postelí či rozkládacím gaučem až pro 2 osoby, sociální zařízení, zpravidla balkon; minimální obsazenost pokoje 2 dospělé osoby a 1 dítě
TV sat., fén, trezor
děti do nedovršených 2 let zdarma (bez nároku na lůžko a služby; max. 1 dítě nad rámec plného obsazení pokoje)
libovolně dlouhé pobyty od 3 nocí s nájezdem denně kromě středy a pevně dané týdenní pobyty od / do soboty v období od 20.12. do 03.01. a od 14.02. do 28.02.
speciální nabídka "7 za 6", "6 za 5", "5 za 4" a "4 za 3" platná v období od 13.12. do 20.12., od 10.01. do 07.02. a od 07.03. do 06.04. je již aplikována v cenách sedmi, šesti, pěti a čtyřdenních pobytů
560 – 2377 m n. m.
560 – 2377 m n. m.
| Plošná platnost | ubytování | platnost | dospělý ? | junior ? | bimbo ? | dítě ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 3 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 3 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 4 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 4 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 4 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 5 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 6 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 6 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 7 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 7 nocí | 5 ze 7 | 9 420 Kč | 7 530 Kč | 0 Kč | 4 240 Kč |
| Zillertaler Superskipass | 7 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 6 ze 7 | 10 330 Kč | 8 270 Kč | 0 Kč | 4 650 Kč |
| Zillertaler Superskipass | 7 nocí | 7 dní | 11 040 Kč | 8 830 Kč | 0 Kč | 4 970 Kč |
| Plošná platnost | ubytování | platnost | dospělý ? | junior ? | bimbo ? | dítě ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 3 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 3 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 4 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 4 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 4 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 5 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 6 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 6 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 7 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 7 nocí | 5 ze 7 | 9 420 Kč | 7 530 Kč | 0 Kč | 4 240 Kč |
| Zillertaler Superskipass | 7 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 6 ze 7 | 10 330 Kč | 8 270 Kč | 0 Kč | 4 650 Kč |
| Zillertaler Superskipass | 7 nocí | 7 dní | 11 040 Kč | 8 830 Kč | 0 Kč | 4 970 Kč |
| Plošná platnost | ubytování | platnost | dospělý ? | junior ? | bimbo ? | dítě ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 3 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 3 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 4 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 4 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 4 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 5 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 6 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 6 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 7 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 7 nocí | 5 ze 7 | 9 420 Kč | 7 530 Kč | 0 Kč | 4 240 Kč |
| Zillertaler Superskipass | 7 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 6 ze 7 | 10 330 Kč | 8 270 Kč | 0 Kč | 4 650 Kč |
| Zillertaler Superskipass | 7 nocí | 7 dní | 11 040 Kč | 8 830 Kč | 0 Kč | 4 970 Kč |
| Plošná platnost | ubytování | platnost | dospělý ? | junior ? | bimbo ? | dítě ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 3 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 3 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 4 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 4 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 4 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 5 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 6 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 6 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 7 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 7 nocí | 5 ze 7 | 9 420 Kč | 7 530 Kč | 0 Kč | 4 240 Kč |
| Zillertaler Superskipass | 7 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 6 ze 7 | 10 330 Kč | 8 270 Kč | 0 Kč | 4 650 Kč |
| Zillertaler Superskipass | 7 nocí | 7 dní | 11 040 Kč | 8 830 Kč | 0 Kč | 4 970 Kč |
| Plošná platnost | ubytování | platnost | dospělý ? | junior ? | bimbo ? | dítě ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 3 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 3 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 4 noci | 2 dny | 3 940 Kč | 3 150 Kč | 0 Kč | 1 780 Kč |
| Zillertaler Superskipass | 4 noci | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 4 noci | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 3 dny | 5 800 Kč | 4 650 Kč | 0 Kč | 2 620 Kč |
| Zillertaler Superskipass | 5 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 5 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 4 dny | 7 350 Kč | 5 880 Kč | 0 Kč | 3 300 Kč |
| Zillertaler Superskipass | 6 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 6 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 6 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 4 ze 6 | 7 640 Kč | 6 120 Kč | 0 Kč | 3 440 Kč |
| Zillertaler Superskipass | 7 nocí | 5 dní | 8 970 Kč | 7 180 Kč | 0 Kč | 4 040 Kč |
| Zillertaler Superskipass | 7 nocí | 5 ze 7 | 9 420 Kč | 7 530 Kč | 0 Kč | 4 240 Kč |
| Zillertaler Superskipass | 7 nocí | 6 dní | 9 600 Kč | 7 690 Kč | 0 Kč | 4 330 Kč |
| Zillertaler Superskipass | 7 nocí | 6 ze 7 | 10 330 Kč | 8 270 Kč | 0 Kč | 4 650 Kč |
| Zillertaler Superskipass | 7 nocí | 7 dní | 11 040 Kč | 8 830 Kč | 0 Kč | 4 970 Kč |
DŮLEŽITÉ: Pokud máte skipas zakoupen v CK, jsou jediným místem pro jeho vyzvednutí pokladny u dolní stanice lanovky ve Fügenu, či informační kancelář v Kaltenbachu (nalevo vedle pokladen). U pokladen ostatních skiareálů v Zillertalu nebude voucher na skipasy akceptován!